df for DOS

Inspired by Unix

I have an 8 GB virtual disk attached to my development DOS virtual machine. Because MS-DOS 6.22 only supports FAT12 and FAT16 natively, in order to avoid wasting massive amounts of space with a large cluster size, I needed to partition the drive into quite a few partitions. This made it hard to keep track of how much free space I had where, and so, df for DOS was born.

Downloads

df for DOS 1.0 source
Description Size SHA-1 checksum

Subversion

https://svn.zive.ca/master/DF for DOS/trunk/

Build requirements

Although the source contains a Visual Studio 2015 solution, which in turn contains a Visual C++ project, it is not required in order to build—df for DOS is built by a Makefile. I just like the Visual Studio IDE.

Screenshots

With no options:

C:\>df
Drive  Total space  Used space   Free space   Used
─────  ───────────  ──────────  ───────────  ─────
C:      136368 kiB   52744 kiB    83624 kiB  38.7%
D:      128220 kiB   60740 kiB    67480 kiB  47.4%
E:      128220 kiB  100396 kiB    27824 kiB  78.3%
F:      128220 kiB    7508 kiB   120712 kiB   5.9%
G:      256740 kiB   28296 kiB   228444 kiB  11.0%
H:      256740 kiB   23800 kiB   232940 kiB   9.3%
I:      256740 kiB  201780 kiB    54960 kiB  78.6%
J:      256740 kiB   10532 kiB   246208 kiB   4.1%
K:      513776 kiB   14784 kiB   498992 kiB   2.9%
L:      513776 kiB   10048 kiB   503728 kiB   2.0%
M:     1027856 kiB       0 kiB  1027856 kiB   0.0%
N:     1027856 kiB       0 kiB  1027856 kiB   0.0%
O:     1027856 kiB       0 kiB  1027856 kiB   0.0%
P:     1027856 kiB       0 kiB  1027856 kiB   0.0%
Q:     1027856 kiB       0 kiB  1027856 kiB   0.0%
R:      497720 kiB       0 kiB   497720 kiB   0.0%
X:       32759 kiB       0 kiB    32759 kiB   0.0%
─────  ───────────  ──────────  ───────────  ─────
TOTAL  8245299 kiB  510628 kiB  7734671 kiB   6.2%

C:\>_

With the --labels (or -l) option:

C:\>df --labels
Drive  Total space  Used space   Free space   Used  Volume label
─────  ───────────  ──────────  ───────────  ─────  ────────────
C:      136368 kiB   52744 kiB    83624 kiB  38.7%  MS-DOS_6
D:      128220 kiB   60740 kiB    67480 kiB  47.4%  MICROSOFT
E:      128220 kiB  100396 kiB    27824 kiB  78.3%  BORLAND
F:      128220 kiB    7510 kiB   120710 kiB   5.9%  PROJECTS
G:      256740 kiB   28296 kiB   228444 kiB  11.0%  PASCAL
H:      256740 kiB   23800 kiB   232940 kiB   9.3%  SHAREWARE
I:      256740 kiB  201780 kiB    54960 kiB  78.6%  OPENWATCOM
J:      256740 kiB   10532 kiB   246208 kiB   4.1%  SHAREWARE2
K:      513776 kiB   14784 kiB   498992 kiB   2.9%  BASICPDS71
L:      513776 kiB   10048 kiB   503728 kiB   2.0%  MISCTOOLS
M:     1027856 kiB       0 kiB  1027856 kiB   0.0%
N:     1027856 kiB       0 kiB  1027856 kiB   0.0%
O:     1027856 kiB       0 kiB  1027856 kiB   0.0%
P:     1027856 kiB       0 kiB  1027856 kiB   0.0%
Q:     1027856 kiB       0 kiB  1027856 kiB   0.0%
R:      497720 kiB       0 kiB   497720 kiB   0.0%
X:       32759 kiB       0 kiB    32759 kiB   0.0%  TEMPFILES
─────  ───────────  ──────────  ───────────  ─────  ────────────
TOTAL  8245299 kiB  510630 kiB  7734669 kiB   6.2%

C:\>_

With the --verbose (or -v) option:

C:\>df --verbose
Drive  SecSz  ClsSz  Total space  Used space   Free space   Used
─────  ─────  ─────  ───────────  ──────────  ───────────  ─────
C:       512   4096   136368 kiB   52744 kiB    83624 kiB  38.7%
D:       512   2048   128220 kiB   60740 kiB    67480 kiB  47.4%
E:       512   2048   128220 kiB  100396 kiB    27824 kiB  78.3%
F:       512   2048   128220 kiB    7512 kiB   120708 kiB   5.9%
G:       512   4096   256740 kiB   28296 kiB   228444 kiB  11.0%
H:       512   4096   256740 kiB   23800 kiB   232940 kiB   9.3%
I:       512   4096   256740 kiB  201780 kiB    54960 kiB  78.6%
J:       512   4096   256740 kiB   10532 kiB   246208 kiB   4.1%
K:       512   8192   513776 kiB   14784 kiB   498992 kiB   2.9%
L:       512   8192   513776 kiB   10048 kiB   503728 kiB   2.0%
M:       512  16384  1027856 kiB       0 kiB  1027856 kiB   0.0%
N:       512  16384  1027856 kiB       0 kiB  1027856 kiB   0.0%
O:       512  16384  1027856 kiB       0 kiB  1027856 kiB   0.0%
P:       512  16384  1027856 kiB       0 kiB  1027856 kiB   0.0%
Q:       512  16384  1027856 kiB       0 kiB  1027856 kiB   0.0%
R:       512   8192   497720 kiB       0 kiB   497720 kiB   0.0%
X:       512    512    32759 kiB       0 kiB    32759 kiB   0.0%
─────  ─────  ─────  ───────────  ──────────  ───────────  ─────
TOTAL                8245299 kiB  510632 kiB  7734667 kiB   6.2%

C:\>_

With both --labels and --verbose:

C:\>df --labels --verbose
Drive  SecSz  ClsSz  Total space  Used space   Free space   Used  Volume label
─────  ─────  ─────  ───────────  ──────────  ───────────  ─────  ────────────
C:       512   4096   136368 kiB   52744 kiB    83624 kiB  38.7%  MS-DOS_6
D:       512   2048   128220 kiB   60740 kiB    67480 kiB  47.4%  MICROSOFT
E:       512   2048   128220 kiB  100396 kiB    27824 kiB  78.3%  BORLAND
F:       512   2048   128220 kiB    7514 kiB   120706 kiB   5.9%  PROJECTS
G:       512   4096   256740 kiB   28296 kiB   228444 kiB  11.0%  PASCAL
H:       512   4096   256740 kiB   23800 kiB   232940 kiB   9.3%  SHAREWARE
I:       512   4096   256740 kiB  201780 kiB    54960 kiB  78.6%  OPENWATCOM
J:       512   4096   256740 kiB   10532 kiB   246208 kiB   4.1%  SHAREWARE2
K:       512   8192   513776 kiB   14784 kiB   498992 kiB   2.9%  BASICPDS71
L:       512   8192   513776 kiB   10048 kiB   503728 kiB   2.0%  MISCTOOLS
M:       512  16384  1027856 kiB       0 kiB  1027856 kiB   0.0%
N:       512  16384  1027856 kiB       0 kiB  1027856 kiB   0.0%
O:       512  16384  1027856 kiB       0 kiB  1027856 kiB   0.0%
P:       512  16384  1027856 kiB       0 kiB  1027856 kiB   0.0%
Q:       512  16384  1027856 kiB       0 kiB  1027856 kiB   0.0%
R:       512   8192   497720 kiB       0 kiB   497720 kiB   0.0%
X:       512    512    32759 kiB       0 kiB    32759 kiB   0.0%  TEMPFILES
─────  ─────  ─────  ───────────  ──────────  ───────────  ─────  ────────────
TOTAL                8245299 kiB  510634 kiB  7734665 kiB   6.2%

C:\>_